Take a look at the advantage of working with Moonlight
Mailing: Let's say you have....
150 Letters per Day x 20 Working Days = 3000 Letters per Month
| TYPICAL MAILROOM | MOONLIGHT MAILING | ||||||
| COST | PER MONTH |
|
COST | PER MONTH | |||
| POSTAGE | $.41 X 3,000 | = | $1,230 | $.38 X 3,000 | = | $1,140 | |
| EQUIPMENT(Metering Cost) | |||||||
| Mailing Machine/Monthly Lease | $200 x 1 | = | $200 | 0 | |||
|
Maintenance Fee/ Annual |
$1000 / 12 | = | $50 | 0 | |||
| Postage by phone Fee/ Month | $10 x 1 | = | $10 | 0 | |||
| Supplies | $37 | 0 | |||||
| PERSONNEL (Handling Cost) | |||||||
|
Wages (1hr@$12 x 20 days) |
$12 x 20 | = | $240 | 0 | |||
| MAILROOM OFFICE SPACE | |||||||
| 80sqft @ $6/ft | $480/12 | = | $40 | 0 | |||
| MILEAGE for Post Office trips | $2 x 22mi | = | $44 | Free Pick up | |||
| TOTAL COST PER MONTH | $1,851 | $1,140 | |||||
| AVERAGE COST PER PIECE | $1,851 / 3,000 | = | .617 | $1,140 / 3,000 | = | .38 | |
Your Potential Savings Per Piece = .237 Cents or $681.00 Per
Month
